MODEL | BYM475 | BYM480 | BYM485 | BYM490 | BYM495 | BYM500 | BYM505 | |
---|---|---|---|---|---|---|---|---|
Power | Wp | 475 | 480 | 485 | 490 | 495 | 500 | 505 |
Max Power Voltage | Vmp (V) | 37.00 | 37.13 | 37.37 | 37.65 | 37.85 | 38.10 | 38.29 |
Max Power Current | Imp (A) | 12.84 | 12.93 | 12.98 | 13.02 | 13.08 | 131.3 | 13.19 |
Open Circuit Voltage | Voc (V) | 44.16 | 44.30 | 44.55 | 44.79 | 45.02 | 45.25 | 45.47 |
Short Circuit Current | Isc (A) | 13.77 | 13.86 | 13.91 | 13.96 | 14.01 | 14.06 | 14.12 |
Module Efficiency | % | 20.03 | 20.24 | 20.45 | 20.66 | 20.87 | 21.08 | 21.29 |
ÇUKUROVA ALBEDO PHOTOVOLTAIC PANEL
Monoperc Crystal Double Face 475-505 W M10 (182×91 mm) – 132 Half Cut Cell Multi Busbar Technology
Click here to download the Technical Data Sheet.
DOUBLE-SIDED PHOTOVOLTAIC PANEL
Electrical Data
* Standart test koşulları (STC): Işınım 1000 W/m2, Hava Kütlesi 1.5, Hücre Sıcaklığı 25 °C. Ölçüm Toleransı ±%3
Mechanical Properties
Panel Size | mm | 2093x1133x35 |
Cell Size | mm | 182x91 |
Number of Cells | Piece | 132 |
Weight | Kg | 25±0.5 |
Glass | mm | High Transmittance Tempered 3.2mm glass with Anti-Reflective Coating |
Back Side | White Backsheet | |
Encapsulation | EVA (Etil Vinil Asetat) | |
Frame | Anodized Coated Aluminum Frame | |
Junction Box | With 3 Bypass Diodes - IP68 Cable Length 30 cm (Can be changed according to demand) | |
Connectors | MC 4 Compatible | |
Mechanical Load Strength | Pa | 2400/5400 |
Working Conditions
Operating temperature | -40°C/+85°C |
System Voltage | 1500 Voc |
Max Series Fuse Current | 25 A |
Power Tolerance | 0 ~ +5 |
Fire Class | II |
Container Capacity Information
Container Type | 40' HC |
Number of Panels per Pallet | 31 |
Number of Pallets per Container | 22 |
Number of Panels Per Container | 682 |
Not. Açık TIR Dorsesi(13,60m) olması durumunda 804 adet panel sığmaktadır.
Temperature Coefficient
Temperature Coefficient (Pmax) | -0.36%/°C |
Temperature Coefficient (Voc) | -0.28%/°C |
Temperature Coefficient (Isc) | +0.049%/°C |
Double-Sided Backplane Power Gain
Maks Güç (Pmax) | Pmax Kazanç | Voc | Isc | Vmp | Imp |
---|---|---|---|---|---|
530.25 | %5 | 45.47 | 14.82 | 38.29 | 13.86 |
555.50 | %10 | 45.47 | 15.53 | 38.29 | 14.52 |
580.75 | %15 | 45.47 | 16.23 | 38.29 | 15.18 |
606 | %20 | 45.47 | 16.94 | 38.29 | 15.84 |
631.25 | %25 | 45.47 | 17.65 | 38.29 | 16.50 |
* Electrical characteristics with double-sided backplane power gain (Reference 505 W).