[table “1011” not found /]
CUKUROVA PHOTOVOLTAIC PANEL
Monoperc Crystal Single Faced 520-550 W M10 (182×91 mm) – 144 Half Cut Cell Multi Busbar Technology
Click to Download Technical Data File.
SINGLE FACE PHOTOVOLTAIC PANEL
Electrical Data
* Standard test conditions (STC): Radiation 1000 W/m2, Air Mass 1.5, Cell Temperature 25 °C. Measurement Tolerance ±3%
Mechanical Properties
Panel Size | mm | 2278x1133x35 |
Cell Size | mm | 182x91 |
Number of Cells | Piece | 144 |
Weight | Kg | 27±0.5 |
Glass | mm | High Transmittance Tempered 3.2mm glass with Anti-Reflective Coating |
Back Side | White Backsheet | |
Encapsulation | EVA (Etil Vinil Asetat) | |
Frame | Anodized Coated Aluminum Frame | |
Junction Box | With 3 Bypass Diodes - IP68 Cable Length 30 cm (Can be changed according to demand) | |
Connectors | MC 4 Compatible | |
Mechanical Load Strength | Pa | 2400/5400 |
Working Conditions
Operating temperature | -40°C/+85°C |
System Voltage | 1500 Voc |
Max Series Fuse Current | 25 A |
Power Tolerance | 0 ~ +5 |
Fire Class | II |
Container Capacity Information
Container Type | 40' HC |
Number of Panels per Pallet | 31 |
Number of Pallets per Container | 20 |
Number of Panels Per Container | 620 |
Note. In case of open TIR Trailer (13,60m), 737 panels can fit.
Temperature Coefficient
Temperature Coefficient (Pmax) | -0.36%/°C |
Temperature Coefficient (Voc) | -0.28%/°C |
Temperature Coefficient (Isc) | +0.049%/°C |