MODEL | BYM395 | BYM400 | BYM405 | BYM410 | BYM415 | |
---|---|---|---|---|---|---|
Power | Wp | 395 | 400 | 405 | 410 | 415 |
Max Power Voltage | Vmp (V) | 30.39 | 30.59 | 30.79 | 30.98 | 31.17 |
Max Power Current | Imp (A) | 13 | 13.08 | 13.16 | 13.24 | 13.32 |
Open Circuit Voltage | Voc (V) | 36.37 | 36.57 | 36.77 | 36.96 | 37.16 |
Short Circuit Current | Isc (A) | 13.90 | 13.98 | 14.06 | 14.16 | 14.23 |
Module Efficiency | % | 20.24 | 20.50 | 20.75 | 21.01 | 21.27 |
CUKUROVA PHOTOVOLTAIC PANEL
Monoperc Crystal Single Faced 395-415 W M10 (182×91 mm) – 108 Half Cut Cell Multi Busbar Technology
Click to Download Technical Data File.
SINGLE FACE PHOTOVOLTAIC PANEL
Electrical Data
* Standart test koşulları (STC): Işınım 1000 W/m2, Hava Kütlesi 1.5, Hücre Sıcaklığı 25 °C. Ölçüm Toleransı ±%3
Mechanical Properties
Panel Size | mm | 1722x1133x35 |
Cell Size | mm | 182x91 |
Number of Cells | Piece | 108 |
Weight | Kg | 22±0.5 |
Glass | mm | High Transmittance Tempered 3.2mm glass with Anti-Reflective Coating |
Back Side | White Backsheet | |
Encapsulation | EVA (Etil Vinil Asetat) | |
Frame | Anodized Coated Aluminum Frame | |
Junction Box | With 3 Bypass Diodes - IP68 Cable Length 30 cm (Can be changed according to demand) | |
Connectors | MC 4 Compatible | |
Mechanical Load Strength | Pa | 2400/5400 |
Working Conditions
Operating temperature | -40°C/+85°C |
System Voltage | 1500 Voc |
Max Series Fuse Current | 25 A |
Power Tolerance | 0 ~ +5 |
Fire Class | II |
Container Capacity Information
Container Type | 40' HC |
Number of Panels per Pallet | 31 |
Number of Pallets per Container | 26 |
Number of Panels Per Container | 806 |
Note. In case of open TIR Trailer(13,60m), 1005 panels will fit.
Temperature Coefficient
Temperature Coefficient (Pmax) | -0.36%/°C |
Temperature Coefficient (Voc) | -0.28%/°C |
Temperature Coefficient (Isc) | +0.049%/°C |