[table “1011” not found /]
CUKUROVA ALBEDO PHOTOVOLTAIC PANEL
Monoperc Crystal Double Faced 520-550 W M10 (182×91 mm) – 144 Half Cut Cell Multi Busbar Technology
Click to Download Technical Data File.
DOUBLE-SIDED PHOTOVOLTAIC PANEL
Electrical Data
* Standard test conditions (STC): Radiation 1000 W/m2, Air Mass 1.5, Cell Temperature 25 °C. Measurement Tolerance ±3%
Mechanical Properties
Panel Size | mm | 2278x1133x35 |
Cell Size | mm | 182x91 |
Number of Cells | Piece | 144 |
Weight | Kg | 27±0.5 |
Glass | mm | High Transmittance Tempered 3.2mm glass with Anti-Reflective Coating |
Back Side | White Backsheet | |
Encapsulation | EVA (Etil Vinil Asetat) | |
Frame | Anodized Coated Aluminum Frame | |
Junction Box | With 3 Bypass Diodes - IP68 Cable Length 30 cm (Can be changed according to demand) | |
Connectors | MC 4 Compatible | |
Mechanical Load Strength | Pa | 2400/5400 |
Working Conditions
Operating temperature | -40°C/+85°C |
System Voltage | 1500 Voc |
Max Series Fuse Current | 25 A |
Power Tolerance | 0 ~ +5 |
Fire Class | II |
Container Capacity Information
Container Type | 40' HC |
Number of Panels per Pallet | 31 |
Number of Pallets per Container | 20 |
Number of Panels Per Container | 620 |
Note. In case of an open truck trailer (13,60m), 737 panels can fit.
Temperature Coefficient
Temperature Coefficient (Pmax) | -0.36%/°C |
Temperature Coefficient (Voc) | -0.28%/°C |
Temperature Coefficient (Isc) | +0.049%/°C |
Double-Sided Back Surface Power Gain
MODEL | BYM520 | BYM525 | BYM530 | BYM535 | BYM540 | BYM545 | BYM550 | |
---|---|---|---|---|---|---|---|---|
Power | Wp | 520 | 525 | 530 | 535 | 540 | 545 | 550 |
Max Power Voltage | Vmp (V) | 40.38 | 40.51 | 40.78 | 41.03 | 41.30 | 41.54 | 41.80 |
Max Power Current | Imp (A) | 12.88 | 12.96 | 13 | 13.04 | 13.08 | 13.12 | 13.16 |
Open Circuit Voltage | Voc (V) | 49.03 | 49.18 | 49.33 | 49.48 | 49.63 | 49.78 | 49.93 |
Short Circuit Current | İse (A) | 13.55 | 13.59 | 13.64 | 13.68 | 13.73 | 13.77 | 13.82 |
Module Efficiency | % | 20.15 | 20.34 | 20.54 | 20.73 | 20.93 | 21.12 | 21.31 |
* Electrical properties with double-sided backplane power gain (550 W taken as reference).