MODEL | BYM430 | BYM435 | BYM440 | BYM445 | BYM450 | BYM455 | BYM460 | |
---|---|---|---|---|---|---|---|---|
Power | Wp | 430 | 435 | 440 | 445 | 450 | 455 | 460 |
Max Power Voltage | Vmp(V) | 33.63 | 33.79 | 33.99 | 34.22 | 34.41 | 34.64 | 34.84 |
Max Power Current | Imp (A) | 12.79 | 12.88 | 12.95 | 13.01 | 13.08 | 13.14 | 13.21 |
Open Circuit Voltage | Voc(V) | 40.17 | 40.30 | 40.52 | 40.74 | 40.95 | 41.16 | 41.36 |
Short Circuit Current | Isc (A) | 13.78 | 13.86 | 13.91 | 13.97 | 14.03 | 14.08 | 14.14 |
Module Efficiency | % | 19.89 | 20.12 | 20.35 | 20.58 | 20.81 | 21.04 | 21.27 |
CUKUROVA ALBEDO PHOTOVOLTAIC PANEL
Monoperc Crystal Double Faced 430-460 W M10 (182×91 mm) – 120 Half Cut Cell Multi Busbar Technology
Click to Download Technical Data File.
DOUBLE-SIDED PHOTOVOLTAIC PANEL
Electrical Data
* Standard test conditions (STC): Radiation 1000 W/m2, Air Mass 1.5, Cell Temperature 25 °C. Measurement Tolerance ±3%
Mechanical Properties
Panel Size | mm | 1908x1133x35 |
Cell Size | mm | 182x91 |
Number of Cells | Piece | 120 |
Weight | Kg | 22.7±0.5 |
Glass | mm | High Transmittance Tempered 3.2mm glass with Anti-Reflective Coating |
Back Side | White Backsheet | |
Encapsulation | EVA (Etil Vinil Asetat) | |
Frame | Anodized Coated Aluminum Frame | |
Junction Box | With 3 Bypass Diodes - IP68 Cable Length 30 cm (Can be changed according to demand) | |
Connectors | MC 4 Compatible | |
Mechanical Load Strength | Pa | 2400/5400 |
Working Conditions
Operating temperature | -40°C/+85°C |
System Voltage | 1500 Voc |
Max Series Fuse Current | 25 A |
Power Tolerance | 0 ~ +5 |
Fire Class | II |
Container Capacity Information
Container Type | 40' HC |
Number of Panels per Pallet | 31 |
Number of Pallets per Container | 24 |
Number of Panels Per Container | 744 |
Note. In case of open TIR Trailer(13,60m), 938 panels can fit.
Temperature Coefficient
Temperature Coefficient (Pmax) | -0.36%/°C |
Temperature Coefficient (Voc) | -0.28%/°C |
Temperature Coefficient (Isc) | +0.049%/°C |
Çift Yüzlü Arka Yüzey Güç Kazanımı
Max Power (Pmax) | Pmax Gain | Voc | Isc | Vmp | Imp |
---|---|---|---|---|---|
483 | %5 | 41.36 | 14.84 | 34.81 | 13.87 |
506 | %10 | 41.36 | 15.55 | 34.81 | 14.53 |
529 | %15 | 41.36 | 16.26 | 34.81 | 15.19 |
552 | %20 | 41.36 | 16.96 | 34.81 | 15.85 |
575 | %25 | 41.36 | 17.67 | 34.81 | 16.51 |
* Electrical characteristics with double-sided backplane power gain (460 W as reference).